Newton Falls Municipal Court
Information on criminal case number CRB 1900453
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Boals, Nathan R A.K.A.: Address: 881 Larkridge Ave City/State/ZIP: Boardman, Oh 44512 Telephone #: Confidential # of Priors: 0 Warrant(s): Click | Date of Birth: 09-19-1981 Race: White\Caucasian Sex: Male Eye Color: Brown Height: 5'10" Weight: 182 Pounds Hair Color: Brown | |||
| Complainant/Officer | ||||
| Name: Dep. K. Metz Agency Code: State Of Ohio (Lv) Unit Number: | D.B.A.: L V P D Address: City/State/ZIP: | |||
| Violation Information | ||||
| File Date: 10/29/2019 Ticket Number: Violation Date: 09/10/2019 Violation Time: Violation Description: Agg Poss Contr | Section #: 2925.11C1 Degree: 1st Degree Misdemeanor Points: BMV Offense Code: Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 02/01/2022 Hearing Time: 09:00 AM Hearing Type: PPT Mandatory?: Undocumented Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: No Attorney Name: Charles A. Ziegler Attorney Code: ZIEG0 Time Limit Days: 30 Time Limit Status: A Time Limit Jail: | |||
| Miscellaneous Information | ||||
| TPO / No Contact: No Summons Issue Date: Summons Issued How: Undocument Summons Returned Date: ITN Number: 183424MH | Status/Location Date: 09/24/2020 Status Code: Probation Bond Posted: Bond Type: NO BOND Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 09/24/2020 Dft's Plea: No Cont Dft. Found: R | Fine Amt.:  1000.00 Susp.: 700.00 Costs Amt.: 605.00 Susp.: .00 | Jail Time:  180 Susp.: 174 O.L. Susp. From: 09/24/2020 O.L. Susp. To: 09/24/2021 | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved