Newton Falls Municipal Court
Information on criminal case number CRB 2000001
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Rogers, Bryce C A.K.A.: Address: 7702 Newton Falls Rd City/State/ZIP: Ravenna, Oh 44266 Telephone #: Confidential # of Priors: 0 Warrant(s): Click | Date of Birth: 06/25/1994 Race: White\Caucasian Sex: Male Eye Color: Brown Height: 6'00" Weight: 190 Pounds Hair Color: Brown | |||
| Complainant/Officer | ||||
| Name: Off. Rudesill Agency Code: State Of Ohio (Nf) Unit Number: | D.B.A.: N F P D Address: City/State/ZIP: | |||
| Violation Information | ||||
| File Date: 01/02/2020 Ticket Number: Violation Date: 01/02/2020 Violation Time: Violation Description: Disorderly Cond | Section #: 2917.11 Degree: 4th Degree Misdemeanor Points: 0 BMV Offense Code: Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 05/26/2020 Hearing Time: 11:00 AM Hearing Type: SEN Mandatory?: Undocumented Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: No Attorney Name: Charles A. Ziegler Attorney Code: ZIEG0 Time Limit Days: 90 Time Limit Status: D Time Limit Jail: | |||
| Miscellaneous Information | ||||
| TPO / No Contact: No Summons Issue Date: Summons Issued How: Undocument Summons Returned Date: ITN Number: | Status/Location Date: 07/02/2020 Status Code: Closed Bond Posted: Y Bond Type: TOM COOL Bond Amount: 1500.00 | |||
| Disposition Information | ||||
| Conviction Date: 06/30/2020 Dft's Plea: No Cont Dft. Found: R | Fine Amt.:   250.00 Susp.: 150.00 Costs Amt.: 125.00 Susp.: .00 | Jail Time:   30 Susp.: 30 O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved