Newton Falls Municipal Court
Information on traffic case number TRD 2000535
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Chandler, Devin A.K.A.: Address: 4007 E 123rd City/State/ZIP: Cleveland, Oh 44105 Telephone #: Confidential # of Priors: 0 Warrant(s): None | Date of Birth: 05-13-1996 Race: African American Sex: Male Eye Color: Blue Height: 5'11" Weight: 181 Pounds Hair Color: Black | |||
| Complainant/Officer | ||||
| Name: Tpr.  K Barnes Agency Code: State Of Ohio (Ospt) Unit Number: 0530 | ||||
| Violation Information | ||||
| File Date: 02/11/2020 Ticket Number: OHP910530021020202353 Violation Date: 02-10-2020 Violation Time: 23:43 Violation Description: 86/70 Speed | Section #: 4511.21D4 Degree: Minor Misdemeanor Points: 2 BMV Offense Code: 24 Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 03/26/2020 Hearing Time: 09:00 AM Hearing Type: LS Mandatory?: Undocumented Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: Undocumented Attorney Name: Attorney Code: Time Limit Days: 29 Time Limit Status: D Time Limit Jail: | |||
| Miscellaneous Information | ||||
| Summons Issue Date: 02-10-2020 Status/Location Date: 03/30/2020 Proof of Insurance Shown ?: Yes Operator License Number: Confidential Operator License Issue State: OH Operator License Type: Plate Number: FP54894 ITN Number: | Status Code: Waived Hazardous Material: 2 Commercial Violation: No DUI Test Refused ?: Undocumented DUI Test Type: Undocumented DUI Blood Test: Bond Posted: Bond Type: Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 03/30/2020 Dft's Plea: Guilty Dft. Found: G | Fine Amt.:    60.00 Susp.: .00 Costs Amt.: 140.00 Susp.: .00 | Jail Time: Susp.: O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved