Newton Falls Municipal Court
Information on traffic case number TRD 2003232
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Gearin, Eugene F A.K.A.: Address: 1871 Victoria Sw City/State/ZIP: Warren, Oh 44485 Telephone #: Confidential # of Priors: 0 Warrant(s): None | Date of Birth: 05/26/1971 Race: Undocumented Sex: Undocumented Eye Color: Undocumented Height: Weight: Undocumented Hair Color: Undocumented | |||
| Complainant/Officer | ||||
| Name: Dep. T. George Agency Code: State Of Ohio (Shf) Unit Number: 81 | ||||
| Violation Information | ||||
| File Date: 10/08/2020 Ticket Number: 0780081100720200251 Violation Date: 10/07/2020 Violation Time: 1:48 Violation Description: Marked Lanes | Section #: 4511.33 Degree: Minor Misdemeanor Points: 0 BMV Offense Code: Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 04/29/2021 Hearing Time: 10:00 AM Hearing Type: T Mandatory?: Undocumented Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: No Attorney Name: Charles A. Ziegler Attorney Code: ZIEG0 Time Limit Days: 29 Time Limit Status: D Time Limit Jail: | |||
| Miscellaneous Information | ||||
| Summons Issue Date: Status/Location Date: 04/30/2021 Proof of Insurance Shown ?: No Operator License Number: Confidential Operator License Issue State: OH Operator License Type: Plate Number: 5764 ITN Number: | Status Code: Closed Hazardous Material: 2 Commercial Violation: No DUI Test Refused ?: Undocumented DUI Test Type: Undocumented DUI Blood Test: Bond Posted: Bond Type: Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 04/30/2021 Dft's Plea: Dismis Dft. Found: D | Fine Amt.: Susp.: .00 Costs Amt.: Susp.: .00 | Jail Time: Susp.: 0 O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved