Newton Falls Municipal Court
Information on criminal case number CRB 2100075
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Kochera, Martin E A.K.A.: Address: 233 Superior St City/State/ZIP: Newton Falls, Oh 44444 Telephone #: Confidential # of Priors: Warrant(s): Click | Date of Birth: 07-19-1967 Race: White\Caucasian Sex: Male Eye Color: Undocumented Height: 6'05" Weight: 200 Pounds Hair Color: Black | |||
| Complainant/Officer | ||||
| Name: Det. S. Lyden Agency Code: State Of Ohio (Nf) Unit Number: | D.B.A.: N F P D Address: City/State/ZIP: | |||
| Violation Information | ||||
| File Date: 02/08/2021 Ticket Number: Violation Date: 02/05/2021 Violation Time: Violation Description: Petty Theft | Section #: 2913.02A1 Degree: 1st Degree Misdemeanor Points: BMV Offense Code: Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 10/25/2022 Hearing Time: 09:00 AM Hearing Type: PPT Mandatory?: Undocumented Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: Undocumented Attorney Name: Attorney Code: Time Limit Days: 90 Time Limit Status: A Time Limit Jail: | |||
| Miscellaneous Information | ||||
| TPO / No Contact: No Summons Issue Date: Summons Issued How: Undocument Summons Returned Date: ITN Number: | Status/Location Date: 01/10/2023 Status Code: Collection Bond Posted: N Bond Type: NO BOND Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 01/13/2022 Dft's Plea: No Cont Dft. Found: G | Fine Amt.:   500.00 Susp.: 500.00 Costs Amt.: 630.00 Susp.: | Jail Time:  180 Susp.: 174 O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved