Newton Falls Municipal Court
Information on civil case number CVF 2100177
| Click for Docket Entries | ||
| Plaintiff(s) | ||
| Plaintiff 1: Hall, Lisa M. Plaintiff 2: Plaintiff 3: Plaintiff 4: Plaintiff 5: Plaintiff 6: | Attorney 1: Attorney 2: Attorney 3: Attorney 4: Attorney 5: Attorney 6: | |
| Defendant(s) | ||
| Defendant 1: Hudak, Raymond T. Date Served: 01/12/2022 Defendant 2: Defendant 3: Defendant 4: Defendant 5: Defendant 6: | Attorney 1: Attorney 2: Attorney 3: Attorney 4: Attorney 5: 34 Attorney 6: 45 | |
| Miscellaneous Case Information | ||
| Hearing Type: T Hearing Date: 05/18/2022 Hearing Time: 10:00 AM Disposition Date: 05/18/2022 | Filing Date: 12/02/2021 Cause of Action: COMPLAINT Residing Judge: PMV Claim Amount: 8300.00 Satisfied Date: | |
| Disposition Information | ||
| Judgement Date: 05/18/2022 Disposition: CT-FOR Amount: 8300.00 | Interest From: 05/18/2022 Interest Rate: 3.000 Satisfied: | |
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved