Newton Falls Municipal Court
Information on criminal case number CRB 2100284
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Kellar, Dontae J A.K.A.: Address: 182 High St Apt C City/State/ZIP: Cortland, Oh 44410 Telephone #: Confidential # of Priors: 0 Warrant(s): Click | Date of Birth: 02/12/2003 Race: White\Caucasian Sex: Male Eye Color: Undocumented Height: 5'6" Weight: 138 Pounds Hair Color: Brown | |||
| Complainant/Officer | ||||
| Name: Dep. Mar. Blank Agency Code: State Of Ohio (Lv) Unit Number: | D.B.A.: L V P D Address: City/State/ZIP: | |||
| Violation Information | ||||
| File Date: 04/29/2021 Ticket Number: Violation Date: 04/28/2021 Violation Time: Violation Description: Agg. Trespass | Section #: 2911.211 Degree: 1st Degree Misdemeanor Points: BMV Offense Code: Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 02/15/2022 Hearing Time: 10:00 AM Hearing Type: PPT Mandatory?: Undocumented Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: No Attorney Name: Charles A. Ziegler Attorney Code: ZIEG0 Time Limit Days: 30 Time Limit Status: A Time Limit Jail: | |||
| Miscellaneous Information | ||||
| TPO / No Contact: No Summons Issue Date: Summons Issued How: Undocument Summons Returned Date: ITN Number: 183088MH | Status/Location Date: 11/16/2022 Status Code: Closed Bond Posted: Bond Type: NO BOND Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 05/27/2021 Dft's Plea: No Cont Dft. Found: R | Fine Amt.:  1000.00 Susp.: 750.00 Costs Amt.: 605.00 Susp.: .00 | Jail Time:  180 Susp.: 135 O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved