Newton Falls Municipal Court
Information on criminal case number CRB 2100533
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Wilson, Bradley M A.K.A.: Address: 440 Lawrence Ave City/State/ZIP: Girard, Oh 44420 Telephone #: Confidential # of Priors: 0 Warrant(s): Click | Date of Birth: 05-06-1997 Race: White\Caucasian Sex: Male Eye Color: Blue Height: 5'09" Weight: 145 Pounds Hair Color: Brown | |||
| Complainant/Officer | ||||
| Name: Tpr. Buckner Agency Code: State Of Ohio (Osp) Unit Number: | D.B.A.: O S P Address: City/State/ZIP: | |||
| Violation Information | ||||
| File Date: 08/02/2021 Ticket Number: Violation Date: 07/25/2021 Violation Time: 17:59 Violation Description: Drug Abuse | Section #: 2925.11C3 Degree: Minor Misdemeanor Points: BMV Offense Code: Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 09/14/2021 Hearing Time: 09:00 AM Hearing Type: ARR Mandatory?: Undocumented Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: Undocumented Attorney Name: Attorney Code: Time Limit Days: 22 Time Limit Status: A Time Limit Jail: | |||
| Miscellaneous Information | ||||
| TPO / No Contact: No Summons Issue Date: Summons Issued How: Undocument Summons Returned Date: ITN Number: 184740MH | Status/Location Date: 09/14/2021 Status Code: Waived Bond Posted: Y Bond Type: 10% Bond Amount: 2500.00 | |||
| Disposition Information | ||||
| Conviction Date: 09/14/2021 Dft's Plea: Guilty Dft. Found: G | Fine Amt.:    50.00 Susp.: .00 Costs Amt.: 270.00 Susp.: .00 | Jail Time: Susp.: O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved