Newton Falls Municipal Court
Information on traffic case number TRD 2101134
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Howard, Keith E A.K.A.: Address: 6263 Lake Rd City/State/ZIP: Newfield, Nj 08344 Telephone #: Confidential # of Priors: 0 Warrant(s): None | Date of Birth: 07-25-1962 Race: African American Sex: Male Eye Color: Brown Height: 6'00" Weight: Undocumented Hair Color: Black | |||
| Complainant/Officer | ||||
| Name: Tpr.  M Milosevic Agency Code: State Of Ohio (Osp) Unit Number: 1581 | ||||
| Violation Information | ||||
| File Date: 04/05/2021 Ticket Number: OHP910273040420211204 Violation Date: 04-04-2021 Violation Time: 11:57 Violation Description: 94/70 Speed | Section #: 4511.21D4 Degree: Minor Misdemeanor Points: 2 BMV Offense Code: 24 Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 04-15-2021 Hearing Time: 08:30 AM Hearing Type: ARR Mandatory?: No Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: Undocumented Attorney Name: Attorney Code: Time Limit Days: 6 Time Limit Status: D Time Limit Jail: | |||
| Miscellaneous Information | ||||
| Summons Issue Date: 04-04-2021 Status/Location Date: 09/08/2021 Proof of Insurance Shown ?: Yes Operator License Number: Confidential Operator License Issue State: NJ Operator License Type: Plate Number: FP13280 ITN Number: | Status Code: Closed Hazardous Material: 2 Commercial Violation: No DUI Test Refused ?: Undocumented DUI Test Type: Undocumented DUI Blood Test: Bond Posted: Bond Type: Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 09/07/2021 Dft's Plea: J-Guilty Dft. Found: G | Fine Amt.:   100.00 Susp.: .00 Costs Amt.: 244.50 Susp.: .00 | Jail Time: Susp.: 0 O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved