Newton Falls Municipal Court
Information on traffic case number TRD 2102360
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Peachock, Angela D A.K.A.: Address: 2829 Hamman Dr City/State/ZIP: Youngstown, Oh 44511 Telephone #: Confidential # of Priors: 0 Warrant(s): None | Date of Birth: 07-23-1974 Race: White\Caucasian Sex: Female Eye Color: Blue Height: 5'04" Weight: 165 Pounds Hair Color: Black | |||
| Complainant/Officer | ||||
| Name: Tpr. Brown Agency Code: State Of Ohio (Osp) Unit Number: 0306 | ||||
| Violation Information | ||||
| File Date: 07/02/2021 Ticket Number: OHP780306070220210557 Violation Date: 07-02-2021 Violation Time: 5:50 Violation Description: 60/35 Speed | Section #: 4511.21 Degree: Minor Misdemeanor Points: 2 BMV Offense Code: 20 Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 08/12/2021 Hearing Time: 08:30 AM Hearing Type: LS Mandatory?: Undocumented Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: Undocumented Attorney Name: Attorney Code: Time Limit Days: 30 Time Limit Status: D Time Limit Jail: | |||
| Miscellaneous Information | ||||
| Summons Issue Date: 07-02-2021 Status/Location Date: 08/02/2021 Proof of Insurance Shown ?: Yes Operator License Number: Confidential Operator License Issue State: OH Operator License Type: Plate Number: HUP2512 ITN Number: | Status Code: Waived Hazardous Material: 2 Commercial Violation: No DUI Test Refused ?: Undocumented DUI Test Type: Undocumented DUI Blood Test: Bond Posted: Bond Type: Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 08/02/2021 Dft's Plea: Guilty Dft. Found: G | Fine Amt.:   100.00 Susp.: .00 Costs Amt.: 140.00 Susp.: .00 | Jail Time: Susp.: O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved