Newton Falls Municipal Court
Information on traffic case number TRD 2102586
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Klingensmith, Timothy S Jr A.K.A.: Address: 431 Beaver Street Po City/State/ZIP: Wampum, Pa 16157 Telephone #: Confidential # of Priors: 0 Warrant(s): None | Date of Birth: 01-11-1994 Race: White\Caucasian Sex: Male Eye Color: Brown Height: 5'8" Weight: 180 Pounds Hair Color: Brown | |||
| Complainant/Officer | ||||
| Name: Tpr.  K Conaway Agency Code: State Of Ohio (Osp) Unit Number: 0176 | ||||
| Violation Information | ||||
| File Date: 07/13/2021 Ticket Number: OHP780176071220211437 Violation Date: 07-12-2021 Violation Time: 14:25 Violation Description: 75/55 Speed | Section #: 4511.21D1 Degree: Minor Misdemeanor Points: 2 BMV Offense Code: 24 Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 07-26-2021 Hearing Time: 09:00 AM Hearing Type: ARR Mandatory?: No Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: Undocumented Attorney Name: Attorney Code: Time Limit Days: 29 Time Limit Status: D Time Limit Jail: | |||
| Miscellaneous Information | ||||
| Summons Issue Date: 07-12-2021 Status/Location Date: 07/19/2021 Proof of Insurance Shown ?: Yes Operator License Number: Confidential Operator License Issue State: PA Operator License Type: Plate Number: ZBH5554 ITN Number: | Status Code: Waived Hazardous Material: 2 Commercial Violation: No DUI Test Refused ?: Undocumented DUI Test Type: Undocumented DUI Blood Test: Bond Posted: Bond Type: Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 07/19/2021 Dft's Plea: Guilty Dft. Found: G | Fine Amt.:    60.00 Susp.: .00 Costs Amt.: 125.00 Susp.: .00 | Jail Time: Susp.: O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved