Newton Falls Municipal Court
Information on traffic case number TRD 2104858
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Perry, Daquan A.K.A.: Address: 1787 Tod Ave Nw City/State/ZIP: Warren, Oh 44485 Telephone #: Confidential # of Priors: 0 Warrant(s): None | Date of Birth: 12-11-2002 Race: African American Sex: Male Eye Color: Brown Height: 6'01" Weight: 150 Pounds Hair Color: Black | |||
| Complainant/Officer | ||||
| Name: Dep Mar Blank Agency Code: Village Of Lordstown Unit Number: 1231 | ||||
| Violation Information | ||||
| File Date: 12/30/2021 Ticket Number: 078141231122920212042 Violation Date: 12-29-2021 Violation Time: 20:33 Violation Description: 55/35 Speed | Section #: 333.03 Degree: Minor Misdemeanor Points: 2 BMV Offense Code: 20 Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 03/15/2022 Hearing Time: 09:15 AM Hearing Type: SEN Mandatory?: Undocumented Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: Undocumented Attorney Name: Attorney Code: Time Limit Days: 29 Time Limit Status: D Time Limit Jail: | |||
| Miscellaneous Information | ||||
| Summons Issue Date: 12-29-2021 Status/Location Date: 04/26/2022 Proof of Insurance Shown ?: Yes Operator License Number: Confidential Operator License Issue State: OH Operator License Type: Plate Number: N178179 ITN Number: | Status Code: Closed Hazardous Material: 2 Commercial Violation: No DUI Test Refused ?: Undocumented DUI Test Type: Undocumented DUI Blood Test: Bond Posted: Bond Type: OR Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 04/26/2022 Dft's Plea: No Cont Dft. Found: R | Fine Amt.:   150.00 Susp.: 50.00 Costs Amt.: 165.00 Susp.: .00 | Jail Time: Susp.: 0 O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved