Newton Falls Municipal Court
Information on traffic case number TRD 2200020
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Gettings, Dylan I A.K.A.: Address: Po Box 10791 City/State/ZIP: Daytona Beach, Fl 32120 Telephone #: Confidential # of Priors: 0 Warrant(s): None | Date of Birth: 07-04-1993 Race: White\Caucasian Sex: Male Eye Color: Brown Height: 5'11" Weight: 180 Pounds Hair Color: Brown | |||
| Complainant/Officer | ||||
| Name: Tpr.  J Haring Agency Code: State Of Ohio (Ospt) Unit Number: 0223 | ||||
| Violation Information | ||||
| File Date: 01/03/2022 Ticket Number: OHP910223010120221307 Violation Date: 01-01-2022 Violation Time: 13:02 Violation Description: 74/70 Speed | Section #: 4511.21D4 Degree: Minor Misdemeanor Points: 0 BMV Offense Code: 24 Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 03/01/2022 Hearing Time: 09:45 AM Hearing Type: FPT Mandatory?: Undocumented Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: Undocumented Attorney Name: Attorney Code: Time Limit Days: 28 Time Limit Status: D Time Limit Jail: | |||
| Miscellaneous Information | ||||
| Summons Issue Date: 01-01-2022 Status/Location Date: 04/06/2022 Proof of Insurance Shown ?: Yes Operator License Number: Confidential Operator License Issue State: CA Operator License Type: Plate Number: 6YSJ891 ITN Number: | Status Code: Closed Hazardous Material: 2 Commercial Violation: No DUI Test Refused ?: Undocumented DUI Test Type: Undocumented DUI Blood Test: Bond Posted: Bond Type: OR Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 04/05/2022 Dft's Plea: Guilty Dft. Found: R | Fine Amt.:   150.00 Susp.: .00 Costs Amt.: 140.00 Susp.: .00 | Jail Time: Susp.: 0 O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved