Newton Falls Municipal Court
Information on criminal case number CRB 2200221
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Narad, Terry L Jr A.K.A.: Address: 31 Dogwood Dr Sw City/State/ZIP: Warren, Oh 44481 Telephone #: Confidential # of Priors: 0 Warrant(s): Click | Date of Birth: 03/01/1998 Race: White\Caucasian Sex: Male Eye Color: Brown Height: 5'5" Weight: 140 Pounds Hair Color: Brown | |||
| Complainant/Officer | ||||
| Name: Dep. Mar. Blank Agency Code: State Of Ohio (Lv) Unit Number: | D.B.A.: L V P D Address: City/State/ZIP: | |||
| Violation Information | ||||
| File Date: 05/26/2022 Ticket Number: Violation Date: 05/25/2022 Violation Time: Violation Description: Improp/Firearm | Section #: 2923.16B Degree: 1st Degree Misdemeanor Points: BMV Offense Code: Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 06/09/2022 Hearing Time: 01:00 PM Hearing Type: PL Mandatory?: Undocumented Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: No Attorney Name: Charles A. Ziegler Attorney Code: ZIEG0 Time Limit Days: 30 Time Limit Status: D Time Limit Jail: | |||
| Miscellaneous Information | ||||
| TPO / No Contact: No Summons Issue Date: Summons Issued How: Undocument Summons Returned Date: ITN Number: 188241MH | Status/Location Date: 05/24/2023 Status Code: Closed Bond Posted: Bond Type: OR Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 06/09/2022 Dft's Plea: No Cont Dft. Found: R | Fine Amt.:  1000.00 Susp.: 700.00 Costs Amt.: 195.00 Susp.: | Jail Time:  180 Susp.: 179 O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved