Newton Falls Municipal Court
Information on traffic case number TRD 2200663
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Mccarley, David A.K.A.: Address: 17068 Savage Road City/State/ZIP: Chagrin Falls, Oh 44023 Telephone #: Confidential # of Priors: 0 Warrant(s): None | Date of Birth: 09-16-1963 Race: White\Caucasian Sex: Male Eye Color: Undocumented Height: 5'10" Weight: 255 Pounds Hair Color: Gray | |||
| Complainant/Officer | ||||
| Name: Tpr.  D Bolen Agency Code: State Of Ohio (Osp) Unit Number: 0260 | ||||
| Violation Information | ||||
| File Date: 04/01/2022 Ticket Number: OHP780260033120221128 Violation Date: 03-31-2022 Violation Time: 11:21 Violation Description: 59/55 Speed | Section #: 4511.21D1 Degree: Minor Misdemeanor Points: 0 BMV Offense Code: 24 Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 06/09/2022 Hearing Time: 10:00 AM Hearing Type: SEN Mandatory?: Undocumented Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: No Attorney Name: Kent Riesen Attorney Code: RIE Time Limit Days: 29 Time Limit Status: D Time Limit Jail: | |||
| Miscellaneous Information | ||||
| Summons Issue Date: 03-31-2022 Status/Location Date: 06/15/2022 Proof of Insurance Shown ?: Yes Operator License Number: Confidential Operator License Issue State: OH Operator License Type: Plate Number: CTJX11 ITN Number: | Status Code: Closed Hazardous Material: 2 Commercial Violation: No DUI Test Refused ?: Undocumented DUI Test Type: Undocumented DUI Blood Test: Bond Posted: Bond Type: OR Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 06/14/2022 Dft's Plea: Guilty Dft. Found: R | Fine Amt.:   150.00 Susp.: .00 Costs Amt.: 125.00 Susp.: .00 | Jail Time: Susp.: 0 O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved