Newton Falls Municipal Court
Information on traffic case number TRD 2200965
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Mcgregor, Cedric A.K.A.: Address: 5428 Donnefield Dr City/State/ZIP: Charlotte, Nc 28227 Telephone #: Confidential # of Priors: 0 Warrant(s): None | Date of Birth: 07-25-1966 Race: African American Sex: Male Eye Color: Brown Height: 5'09" Weight: 205 Pounds Hair Color: Black | |||
| Complainant/Officer | ||||
| Name: Tpr.  R Ramps Agency Code: State Of Ohio (Ospt) Unit Number: 1251 | ||||
| Violation Information | ||||
| File Date: 05/06/2022 Ticket Number: OHP981251050520220810 Violation Date: 05-05-2022 Violation Time: 7:59 Violation Description: Control Device | Section #: 4511.12 Degree: Minor Misdemeanor Points: 2 BMV Offense Code: 14 Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 05-19-2022 Hearing Time: 08:30 AM Hearing Type: ARR Mandatory?: No Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: Undocumented Attorney Name: Attorney Code: Time Limit Days: 29 Time Limit Status: D Time Limit Jail: | |||
| Miscellaneous Information | ||||
| Summons Issue Date: 05-05-2022 Status/Location Date: 08/15/2022 Proof of Insurance Shown ?: Yes Operator License Number: Confidential Operator License Issue State: AL Operator License Type: Plate Number: KS1559 ITN Number: | Status Code: Closed Hazardous Material: 2 Commercial Violation: Yes DUI Test Refused ?: Undocumented DUI Test Type: Undocumented DUI Blood Test: Bond Posted: Bond Type: Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 08/15/2022 Dft's Plea: J-Guilty Dft. Found: G | Fine Amt.:    25.00 Susp.: .00 Costs Amt.: 222.00 Susp.: .00 | Jail Time: Susp.: 0 O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved