Newton Falls Municipal Court
Information on traffic case number TRD 2201147
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Wiley, Jessica A A.K.A.: Address: 222 Bluff St City/State/ZIP: Zelienople, Pa 16063 Telephone #: Confidential # of Priors: 0 Warrant(s): None | Date of Birth: 01-18-1986 Race: White\Caucasian Sex: Female Eye Color: Blue Height: 5'07" Weight: Undocumented Hair Color: Black | |||
| Complainant/Officer | ||||
| Name: Tpr.  J Haring Agency Code: State Of Ohio (Ospt) Unit Number: 0223 | ||||
| Violation Information | ||||
| File Date: 05/23/2022 Ticket Number: OHP910223052120221007 Violation Date: 05-21-2022 Violation Time: 10:03 Violation Description: 82/70 Speed | Section #: 4511.21D4 Degree: Minor Misdemeanor Points: 2 BMV Offense Code: 24 Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 06/09/2022 Hearing Time: 08:30 AM Hearing Type: CA Mandatory?: Undocumented Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: Undocumented Attorney Name: Attorney Code: Time Limit Days: 28 Time Limit Status: D Time Limit Jail: | |||
| Miscellaneous Information | ||||
| Summons Issue Date: 05-21-2022 Status/Location Date: 06/10/2022 Proof of Insurance Shown ?: Yes Operator License Number: Confidential Operator License Issue State: PA Operator License Type: Plate Number: LMN8076 ITN Number: | Status Code: Waived Hazardous Material: 2 Commercial Violation: No DUI Test Refused ?: Undocumented DUI Test Type: Undocumented DUI Blood Test: Bond Posted: Bond Type: Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 06/10/2022 Dft's Plea: Guilty Dft. Found: G | Fine Amt.:    60.00 Susp.: .00 Costs Amt.: 140.00 Susp.: .00 | Jail Time: Susp.: O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved