Newton Falls Municipal Court
Information on traffic case number TRD 2201174
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Bryan, Eric L A.K.A.: Address: 2910 14th St City/State/ZIP: Cuyahoga Falls, Oh 4422 Telephone #: Confidential # of Priors: 0 Warrant(s): None | Date of Birth: 03-16-1989 Race: White\Caucasian Sex: Male Eye Color: Blue Height: 6'0" Weight: 225 Pounds Hair Color: Black | |||
| Complainant/Officer | ||||
| Name: Tpr.  R Caraway Agency Code: State Of Ohio (Ospt) Unit Number: 1457 | ||||
| Violation Information | ||||
| File Date: 05/23/2022 Ticket Number: OHP911457052220220658 Violation Date: 05-22-2022 Violation Time: 6:48 Violation Description: 92/70 Speed | Section #: 4511.21D4 Degree: Minor Misdemeanor Points: 2 BMV Offense Code: 24 Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 06-09-2022 Hearing Time: 08:30 AM Hearing Type: ARR Mandatory?: No Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: Undocumented Attorney Name: Attorney Code: Time Limit Days: 29 Time Limit Status: D Time Limit Jail: | |||
| Miscellaneous Information | ||||
| Summons Issue Date: 05-22-2022 Status/Location Date: 06/13/2022 Proof of Insurance Shown ?: Yes Operator License Number: Confidential Operator License Issue State: OH Operator License Type: Plate Number: HAC3232 ITN Number: | Status Code: Waived Hazardous Material: 2 Commercial Violation: No DUI Test Refused ?: Undocumented DUI Test Type: Undocumented DUI Blood Test: Bond Posted: Bond Type: Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 06/13/2022 Dft's Plea: Guilty Dft. Found: G | Fine Amt.:   100.00 Susp.: .00 Costs Amt.: 125.00 Susp.: .00 | Jail Time: Susp.: O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved