Newton Falls Municipal Court
Information on traffic case number TRD 2202097
| Click for Docket Entries | ||||
| Party Involved | ||||
| Defendants Name:Martin, Nathan E A.K.A.: Address: 1803 Roberts Ln Ne City/State/ZIP: Warren, Oh 44483 Telephone #: Confidential # of Priors: 0 Warrant(s): None | Date of Birth: 01-08-1990 Race: White\Caucasian Sex: Male Eye Color: Green Height: 6'02" Weight: 235 Pounds Hair Color: Brown | |||
| Complainant/Officer | ||||
| Name: Tpr. Brown Agency Code: State Of Ohio (Osp) Unit Number: 0306 | ||||
| Violation Information | ||||
| File Date: 08/08/2022 Ticket Number: OHP780306080420222024 Violation Date: 08-04-2022 Violation Time: 20:15 Violation Description: 79/55 Speed | Section #: 4511.21 Degree: Minor Misdemeanor Points: 2 BMV Offense Code: 20 Waive Amount: | |||
| Hearing Information | ||||
| Hearing Date: 08-15-2022 Hearing Time: 08:30 AM Hearing Type: ARR Mandatory?: No Time Waived?: Undocumented Judges Initials: PMV | Waive Attorney?: Undocumented Attorney Name: Attorney Code: Time Limit Days: 26 Time Limit Status: D Time Limit Jail: | |||
| Miscellaneous Information | ||||
| Summons Issue Date: 08-04-2022 Status/Location Date: 08/10/2022 Proof of Insurance Shown ?: Yes Operator License Number: Confidential Operator License Issue State: OH Operator License Type: Plate Number: JHB8491 ITN Number: | Status Code: Waived Hazardous Material: 2 Commercial Violation: No DUI Test Refused ?: Undocumented DUI Test Type: Undocumented DUI Blood Test: Bond Posted: Bond Type: Bond Amount: | |||
| Disposition Information | ||||
| Conviction Date: 08/10/2022 Dft's Plea: Guilty Dft. Found: G | Fine Amt.:   100.00 Susp.: .00 Costs Amt.: 125.00 Susp.: .00 | Jail Time: Susp.: O.L. Susp. From: O.L. Susp. To: | ||
| 
 | ||||
Copyright © 2004 - 2025 Henschen & Associates, Inc. All rights reserved